Vanguard FTSE Europe Shares ETF ☆
ESG
Risk score
Climate
Regulatory reporting
Asset level
▶ Watch sustainability tutorial
ESG avg. weighted score i
PortfolioAI enhanced
ESG score overview i
PortfolioAI enhanced
ESG distribution i
PortfolioAI enhanced
Environment score i
Social score i
Governance score i
Holdings as of 08/01/2026 i
Last rebalance: 06/01/2026Search
950 of 950
Group by
| Instruments ↕ | ISIN ↕ | Ticker ↕ | Coun- try ↕ |
Sector ↕ | ESG ↕ | ESG > Envi. ↕ |
ESG > Gove. ↕ |
ESG > Social ↕ |
|---|---|---|---|---|---|---|---|---|
| HSBC Holdings Plc | GB0005405286 | HSBA-GB | GB | Finance | 68.66 | 49.09 | 77.79 | 50.79 |
| Novartis AG | CH0012005267 | NOVN-CH | CH | Health Tec | 60.89 | - | 61.78 | 60.85 |
| Iberdrola SA | ES0144580Y14 | IBE-ES | ES | Utilities | 55.66 | 55.68 | 51.76 | 64.73 |
| Allianz SE | DE0008404005 | ALV-DE | DE | Finance | 69.98 | 69.09 | 86.01 | 43.31 |
| Banco Santander, S.A. | ES0113900J37 | SAN-ES | ES | Finance | 71.55 | 89.09 | 65.62 | 65.11 |
| Shell Plc | GB00BP6MXD84 | SHEL-GB | GB | Energy Min | 62.99 | 65.64 | 54.74 | 61.94 |
| Unilever PLC | GB00BVZK7T96 | ULVR-GB | GB | Consumer | 70.38 | 93.61 | 50.86 | 43.44 |
| Deutsche Telekom AG | DE0005557508 | DTE-DE | DE | Communic | 61.56 | 69.31 | 67.38 | 50.39 |
| Roche Holding Ltd Div. Rt. | CH0012032048 | ROG-CH | CH | Health Tec | 53.48 | - | 47.42 | 53.76 |
| TotalEnergies SE | FR0000120271 | TTE-FR | FR | Energy Min | 57.21 | 58.04 | 59.88 | 54.90 |
🔍
All 73
Ident. 3
Portfolio 5
Market 11
Class 7
Quant. 7
ESG 5
Env. 9
Gov. 7
Social 13
Risk 5
Uncategorized 1
Ident.
✓ Instruments
✓ ISIN
✓ Ticker
Portfolio
AI Signal
Units (AI enh.)
Weights (AI enh.)
0:00 / 0:35
Space · ←/→ scenes
0:00